Running pace calculator
Enter a distance and a time to get your pace per kilometre and per mile — then find the clubs that run at it.
Work out your pace
Even splits at this pace
| Distance | Elapsed |
|---|---|
| 1 km | 5:00 |
| 2 km | 10:00 |
| 3 km | 15:00 |
| 4 km | 20:00 |
| 5 km | 25:00 |
| 6 km | 30:00 |
| 7 km | 35:00 |
| 8 km | 40:00 |
| 9 km | 45:00 |
| 10 km | 50:00 |
Running pace chart
Every pace from 3:30 to 8:00 per kilometre, and the finish time it produces at each race distance. Steady pacing assumed throughout.
| Per km | Per mile | 5K | 10K | Half marathon | Marathon |
|---|---|---|---|---|---|
| 3:30 | 5:38 | 17:30 | 35:00 | 1:13:50 | 2:27:41 |
| 3:45 | 6:02 | 18:45 | 37:30 | 1:19:07 | 2:38:14 |
| 4:00 | 6:26 | 20:00 | 40:00 | 1:24:23 | 2:48:47 |
| 4:15 | 6:50 | 21:15 | 42:30 | 1:29:40 | 2:59:20 |
| 4:30 | 7:15 | 22:30 | 45:00 | 1:34:56 | 3:09:53 |
| 4:45 | 7:39 | 23:45 | 47:30 | 1:40:13 | 3:20:26 |
| 5:00 | 8:03 | 25:00 | 50:00 | 1:45:29 | 3:30:59 |
| 5:15 | 8:27 | 26:15 | 52:30 | 1:50:46 | 3:41:31 |
| 5:30 | 8:51 | 27:30 | 55:00 | 1:56:02 | 3:52:04 |
| 5:45 | 9:15 | 28:45 | 57:30 | 2:01:19 | 4:02:37 |
| 6:00 | 9:39 | 30:00 | 1:00:00 | 2:06:35 | 4:13:10 |
| 6:15 | 10:04 | 31:15 | 1:02:30 | 2:11:52 | 4:23:43 |
| 6:30 | 10:28 | 32:30 | 1:05:00 | 2:17:08 | 4:34:16 |
| 6:45 | 10:52 | 33:45 | 1:07:30 | 2:22:24 | 4:44:49 |
| 7:00 | 11:16 | 35:00 | 1:10:00 | 2:27:41 | 4:55:22 |
| 7:15 | 11:40 | 36:15 | 1:12:30 | 2:32:57 | 5:05:55 |
| 7:30 | 12:04 | 37:30 | 1:15:00 | 2:38:14 | 5:16:28 |
| 7:45 | 12:28 | 38:45 | 1:17:30 | 2:43:30 | 5:27:01 |
| 8:00 | 12:52 | 40:00 | 1:20:00 | 2:48:47 | 5:37:34 |
Train for one of these
Pace questions
How do I work out my running pace?
Divide your total time by the distance you covered. Ten kilometres in 50 minutes is 3,000 seconds over 10 km, which is 300 seconds — 5:00 — per kilometre.
What is a good running pace?
There is no single answer, and pace matters far less than turning up regularly. Most Canadian club runs list groups between 5:00 and 7:00 per kilometre, and clubs that list several pace groups usually say all paces are welcome.
How do I convert pace per kilometre to pace per mile?
Multiply by 1.609. A 5:00 per kilometre pace is 8:03 per mile. The chart on this page lists both for every pace.
Can I find a club that runs at my pace?
Yes. Clubs in the directory are grouped into four pace bands, and the calculator links you to the band your pace falls in for each city.
Browse every city